| PropNo | 310 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 57350 |
| City | Spicheren | Country | France |
| Living area | 400 sqm | Usable area | 450 sqm |
| Plot size | 450 sqm | Number of rooms | 6 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Number of sep. toilets | 4 | Combustion | Gas |
| Heating type | Underfloor heating | Number of floors | 2 |
| Parking spaces | 5 Private parking spaces 2 Garages |
Terrace | Yes |
| Winter garden | Yes | Purchase price | 980.000 € |
| External commission | 4,6% inklusive 20 % Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 310 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 57350 |
| City | Spicheren |
| Country | France |
| Living area | 400 sqm |
| Usable area | 450 sqm |
| Plot size | 450 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 4 |
| Combustion | Gas |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Parking spaces | 5 Private parking spaces 2 Garages |
| Terrace | Yes |
| Winter garden | Yes |
| Purchase price | 980.000 € |
| External commission | 4,6% inklusive 20 % Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.11.2030
Final energy demand: 76.00 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Wind / Water heat pump
Class: B