PropNo | 316 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | ZIP code | 57200 |
Town | Saargemünd | Country | France |
Living area | 160 m² | Real-estate size | 720 m² |
Number of rooms | 5 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of separate toilets | 1 |
Material for heating | Pellet, Gas | Heating | Central heating |
Number of floors (in the property) | 2 | Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces 2 Garages |
Terrace | Yes |
Winter garden | Yes |
PropNo | 316 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
ZIP code | 57200 |
Town | Saargemünd |
Country | France |
Living area | 160 m² |
Real-estate size | 720 m² |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Material for heating | Pellet, Gas |
Heating | Central heating |
Number of floors (in the property) | 2 |
Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces 2 Garages |
Terrace | Yes |
Winter garden | Yes |
film of the porperty
Energy pass (for Buildings)
Type: According to construction
Valid until: 24.01.2032
Final energy demand: 108.00 kWh/(m²*a)
Year of construction according energy pass: 2001
Main fuel type: Gas
Class: C