| PropNo | 316 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 57200 |
| City | Saargemünd | Country | France |
| Living area | 160 sqm | Plot size | 720 sqm |
| Number of rooms | 5 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Pellet, Gas | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes |
| Winter garden | Yes |
| PropNo | 316 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 57200 |
| City | Saargemünd |
| Country | France |
| Living area | 160 sqm |
| Plot size | 720 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Pellet, Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes |
| Winter garden | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.01.2032
Final energy demand: 108.00 kWh/(m²*a)
Year of construction according to energy certificate: 2001
Main fuel type: Gas
Class: C