PropNo | 321 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Apartment building | ZIP code | 66440 |
Town | Blieskastel / Webenheim | Country | Germany |
Living area | 342 m² | Number of rooms | 11 |
Number of bedrooms | 8 | Number of bathrooms | 3 |
Number of separate toilets | 3 | Material for heating | Gas |
Heating | Central heating | Number of floors (in the property) | 3 |
Cable/ satellite TV | Yes | Parking | 5 Private parking spaces |
Balcony | Yes |
PropNo | 321 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Apartment building |
ZIP code | 66440 |
Town | Blieskastel / Webenheim |
Country | Germany |
Living area | 342 m² |
Number of rooms | 11 |
Number of bedrooms | 8 |
Number of bathrooms | 3 |
Number of separate toilets | 3 |
Material for heating | Gas |
Heating | Central heating |
Number of floors (in the property) | 3 |
Cable/ satellite TV | Yes |
Parking | 5 Private parking spaces |
Balcony | Yes |
film of the porperty
Energy pass (for Buildings)
Main fuel type: Gas