| PropNo | 321 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 66440 |
| City | Blieskastel / Webenheim | Country | Germany |
| Living area | 342 sqm | Number of rooms | 11 |
| Number of bedrooms | 8 | Number of bathrooms | 3 |
| Number of sep. toilets | 3 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 3 |
| Cable Sat TV | Yes | Parking spaces | 5 Private parking spaces |
| Balcony | Yes |
| PropNo | 321 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 66440 |
| City | Blieskastel / Webenheim |
| Country | Germany |
| Living area | 342 sqm |
| Number of rooms | 11 |
| Number of bedrooms | 8 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 3 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 5 Private parking spaces |
| Balcony | Yes |
film of the porperty
Energy certificate
Main fuel type: Gas