| PropNo | 325 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Business premises with living accomodation | Postcode | 66440 |
| City | Blieskastel | Country | Germany |
| Living area | 250 sqm | Usable area | 190 sqm |
| Total area | 475 sqm | Storage area | 30 sqm |
| Gastronomy area | 174 sqm | Plot size | 400 sqm |
| Number of rooms | 8 | Number of bedrooms | 4 |
| Commercial area | 210 sqm | Combustion | Gas |
| Heating type | Central heating system | Elevator | No lift |
| Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces |
| Terrace | Yes | Purchase price | 599.000 € |
| External commission | 3,57 % inklusive 19 % Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 325 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 66440 |
| City | Blieskastel |
| Country | Germany |
| Living area | 250 sqm |
| Usable area | 190 sqm |
| Total area | 475 sqm |
| Storage area | 30 sqm |
| Gastronomy area | 174 sqm |
| Plot size | 400 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 4 |
| Commercial area | 210 sqm |
| Combustion | Gas |
| Heating type | Central heating system |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Purchase price | 599.000 € |
| External commission | 3,57 % inklusive 19 % Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Not mandatory
Main fuel type: Gas
Class: C