| PropNo | 372 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 66399 |
| City | Mandelbachtal / Ormesheim | Country | Germany |
| Living area | 238 sqm | Plot size | 853 sqm |
| Number of rooms | 8 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Combustion | Oil | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes |
| Terrace | Yes | Winter garden | Yes |
| PropNo | 372 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 66399 |
| City | Mandelbachtal / Ormesheim |
| Country | Germany |
| Living area | 238 sqm |
| Plot size | 853 sqm |
| Number of rooms | 8 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Winter garden | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 15.10.2032
Final energy demand: 147.70 kWh/(m²*a)
Year of construction according to energy certificate: 1976
Main fuel type: Oil
Class: E