PropNo | 384 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | First floor | Postcode | 66440 |
City | Blieskastel / Webenheim | Country | Germany |
Floor | EG | Living area | 44 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Combustion | Oil | Heating type | Central heating system |
Number of floors | 1 | Cable Sat TV | Yes |
Basic rent | 280 € | Service charges | 140 € |
Rent including heating | 420 € | External commission | Provisionsfrei |
Currency | € | Deposit | 2 Monatskaltmieten |
PropNo | 384 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | First floor |
Postcode | 66440 |
City | Blieskastel / Webenheim |
Country | Germany |
Floor | EG |
Living area | 44 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 1 |
Cable Sat TV | Yes |
Basic rent | 280 € |
Service charges | 140 € |
Rent including heating | 420 € |
External commission | Provisionsfrei |
Currency | € |
Deposit | 2 Monatskaltmieten |
film of the porperty
Energy certificate
Main fuel type: Oil