| PropNo | 388 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Vacation home | Postcode | 57930 |
| City | Mittersheim | Country | France |
| Living area | 145 sqm | Plot size | 780 sqm |
| Number of rooms | 4 | Number of bedrooms | 2 |
| Number of bathrooms | 2 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Carport 2 Private parking spaces 1 Garage |
| Balcony | Yes | Purchase price | 199.000 € |
| External commission | Nachweisprovision in Höhe von 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 388 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Vacation home |
| Postcode | 57930 |
| City | Mittersheim |
| Country | France |
| Living area | 145 sqm |
| Plot size | 780 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Carport 2 Private parking spaces 1 Garage |
| Balcony | Yes |
| Purchase price | 199.000 € |
| External commission | Nachweisprovision in Höhe von 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.02.2033
Final energy demand: 155.00 kWh/(m²*a)
Year of construction according to energy certificate: 1960
Main fuel type: Gas
Class: D