| PropNo | 395 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 66440 |
| City | Blieskastel | Country | Germany |
| Living area | 130 sqm | Plot size | 370 sqm |
| Number of rooms | 6 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Combustion | Gas | Heating type | Furnace heating, Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces | Balcony | Yes |
| Terrace | Yes |
| PropNo | 395 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 66440 |
| City | Blieskastel |
| Country | Germany |
| Living area | 130 sqm |
| Plot size | 370 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Furnace heating, Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 21.10.2034
Final energy demand: 99.19 kWh/(m²*a)
Year of construction according to energy certificate: 1962
Main fuel type: Gas
Class: C