| PropNo | 434 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 66440 |
| City | Blieskastel | Country | Germany |
| Living area | 64 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 3 | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage |
Balcony | Yes |
| PropNo | 434 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 66440 |
| City | Blieskastel |
| Country | Germany |
| Living area | 64 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage |
| Balcony | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 06.06.2028
Final energy demand: 96.00 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Main fuel type: Gas
Class: C