| PropNo | 474 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Center of row | Postcode | 57200 |
| City | Saargemünd | Country | France |
| Living area | 97 sqm | Usable area | 125 sqm |
| Plot size | 352 sqm | Number of rooms | 4 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Combustion | Gas |
| Heating type | Underfloor heating | Number of floors | 1 |
| Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 1 Garage |
| Terrace | Yes | Purchase price | 329.000 € |
| External commission | Nachweisprovision in Höhe von 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 474 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Center of row |
| Postcode | 57200 |
| City | Saargemünd |
| Country | France |
| Living area | 97 sqm |
| Usable area | 125 sqm |
| Plot size | 352 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Underfloor heating |
| Number of floors | 1 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 1 Garage |
| Terrace | Yes |
| Purchase price | 329.000 € |
| External commission | Nachweisprovision in Höhe von 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 24.09.2030
Final energy demand: 73.70 kWh/(m²*a)
Year of construction according to energy certificate: 2020
Main fuel type: Gas
Class: B