| PropNo | 17 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 66440 |
| City | Blieskastel | Country | Germany |
| Living area | 265 sqm | Usable area | 100 sqm |
| Plot size | 900 sqm | Number of rooms | 12 |
| Number of bedrooms | 6 | Number of bathrooms | 3 |
| Combustion | Gas | Floor | PVC |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 3 Private parking spaces 3 Garages |
| PropNo | 17 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 66440 |
| City | Blieskastel |
| Country | Germany |
| Living area | 265 sqm |
| Usable area | 100 sqm |
| Plot size | 900 sqm |
| Number of rooms | 12 |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Combustion | Gas |
| Floor | PVC |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 3 Private parking spaces 3 Garages |
film of the porperty
Energy certificate
Year of construction according to energy certificate: 1947