| PropNo | 510 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Center of row | Postcode | 57520 |
| City | Grosbliederstroff | Country | France |
| Living area | 149 sqm | Usable area | 180 sqm |
| Plot size | 1.100 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 2 | Combustion | Gas |
| Heating type | Central heating system, Underfloor heating, Electric heating | Number of floors | 3 |
| Cable Sat TV | Yes | Parking spaces | 3 Private parking spaces 2 Garages |
| Terrace | Yes | Winter garden | Yes |
| Purchase price | 189.000 € | External commission | 4,6 % inklusive TVA/Mehrwertsteuer auf den Kaufpreis vom Käufer an. |
| Currency | € |
| PropNo | 510 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Center of row |
| Postcode | 57520 |
| City | Grosbliederstroff |
| Country | France |
| Living area | 149 sqm |
| Usable area | 180 sqm |
| Plot size | 1.100 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system, Underfloor heating, Electric heating |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 3 Private parking spaces 2 Garages |
| Terrace | Yes |
| Winter garden | Yes |
| Purchase price | 189.000 € |
| External commission | 4,6 % inklusive TVA/Mehrwertsteuer auf den Kaufpreis vom Käufer an. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 25.05.2033
Final energy demand: 203.00 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Main fuel type: Gas
Class: D