| PropNo | 515 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Townhouse | Postcode | 66440 |
| City | Blieskastel / Niederwürzbach | Country | Germany |
| Living area | 170 sqm | Usable area | 220 sqm |
| Plot size | 1.600 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 2 | Combustion | Wind / Water heat pump |
| Floor | Tiles, Laminate flooring | Heating type | Underfloor heating |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 5 Private parking spaces 1 Garage |
Terrace | Yes |
| PropNo | 515 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Townhouse |
| Postcode | 66440 |
| City | Blieskastel / Niederwürzbach |
| Country | Germany |
| Living area | 170 sqm |
| Usable area | 220 sqm |
| Plot size | 1.600 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Wind / Water heat pump |
| Floor | Tiles, Laminate flooring |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 5 Private parking spaces 1 Garage |
| Terrace | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 21.01.2035
Final energy demand: 75.00 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: Wind / Water heat pump
Class: A+