| PropNo | 520 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 57350 |
| City | Spicheren | Country | France |
| Living area | 183 sqm | Usable area | 250 sqm |
| Plot size | 794 sqm | Number of rooms | 7 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 3 | Combustion | Electric |
| Heating type | Electric heating | Number of floors | 3 |
| Cable Sat TV | Yes | Parking spaces | 4 Private parking spaces 2 Garages |
| Balcony | Yes | Terrace | Yes |
| Purchase price | 379.000 € | External commission | 4,6 % inklusive TVA/Mehrwertsteuer auf den Kaufpreis vom Käufer an. |
| Currency | € |
| PropNo | 520 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 57350 |
| City | Spicheren |
| Country | France |
| Living area | 183 sqm |
| Usable area | 250 sqm |
| Plot size | 794 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 3 |
| Combustion | Electric |
| Heating type | Electric heating |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 379.000 € |
| External commission | 4,6 % inklusive TVA/Mehrwertsteuer auf den Kaufpreis vom Käufer an. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 08.12.2034
Final energy demand: 175.00 kWh/(m²*a)
Year of construction according to energy certificate: 1972
Main fuel type: Electric
Class: C