| PropNo | 528 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | special property | Postcode | 57200 |
| City | Sarreguemines | Country | France |
| Living area | 315 sqm | Plot size | 3.267 sqm |
| Number of rooms | 15 | Number of bedrooms | 9 |
| Number of bathrooms | 3 | Number of sep. toilets | 3 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 3 | Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces | Balcony | Yes |
| Terrace | Yes |
| PropNo | 528 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | special property |
| Postcode | 57200 |
| City | Sarreguemines |
| Country | France |
| Living area | 315 sqm |
| Plot size | 3.267 sqm |
| Number of rooms | 15 |
| Number of bedrooms | 9 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 3 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 28.01.2035
Final energy demand: 245.00 kWh/(m²*a)
Year of construction according to energy certificate: 1948
Class: E