| PropNo | 532 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Semi-detached | Postcode | 57200 |
| City | Saargemünd | Country | France |
| Living area | 153 sqm | Usable area | 180 sqm |
| Plot size | 405 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Combustion | Gas |
| Heating type | Underfloor heating, Gas heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 1 Garage |
| Balcony | Yes | Terrace | Yes |
| Purchase price | 369.000 € | External commission | 4,6 % inklusive TVA/Mehrwertsteuer auf den Kaufpreis vom Käufer an. |
| Currency | € |
| PropNo | 532 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 57200 |
| City | Saargemünd |
| Country | France |
| Living area | 153 sqm |
| Usable area | 180 sqm |
| Plot size | 405 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Underfloor heating, Gas heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 369.000 € |
| External commission | 4,6 % inklusive TVA/Mehrwertsteuer auf den Kaufpreis vom Käufer an. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 21.07.2035
Final energy demand: 79.00 kWh/(m²*a)
Year of construction according to energy certificate: 2014
Main fuel type: Gas
Class: C