| PropNo | 541 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 57200 |
| City | Sarreguemines | Country | France |
| Living area | 160 sqm | Plot size | 201 sqm |
| Number of rooms | 6 | Number of bedrooms | 4 |
| Number of bathrooms | 1 | Number of sep. toilets | 2 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage |
Terrace | Yes |
| Purchase price | 179.000 € | External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
| PropNo | 541 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 57200 |
| City | Sarreguemines |
| Country | France |
| Living area | 160 sqm |
| Plot size | 201 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage |
| Terrace | Yes |
| Purchase price | 179.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 21.02.2034
Final energy demand: 271.00 kWh/(m²*a)
Year of construction according to energy certificate: 1905
Main fuel type: Gas
Class: E