| PropNo | 544 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Vacation home | Postcode | 57930 |
| City | Mittersheim | Country | France |
| Living area | 49 sqm | Plot size | 1.200 sqm |
| Number of rooms | 1 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Electric | Heating type | Electric heating |
| Number of floors | 1 | Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces | Terrace | Yes |
| Purchase price | 75.000 € | External commission | Nachweisprovision in Höhe von 6.000€ inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
| PropNo | 544 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Vacation home |
| Postcode | 57930 |
| City | Mittersheim |
| Country | France |
| Living area | 49 sqm |
| Plot size | 1.200 sqm |
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Electric |
| Heating type | Electric heating |
| Number of floors | 1 |
| Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces |
| Terrace | Yes |
| Purchase price | 75.000 € |
| External commission | Nachweisprovision in Höhe von 6.000€ inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.05.2035
Final energy demand: 294.00 kWh/(m²*a)
Year of construction according to energy certificate: 2008
Main fuel type: Electric
Class: E