| PropNo | 555 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 57200 |
| City | Saargemünd | Country | France |
| Living area | 241 sqm | Usable area | 300 sqm |
| Plot size | 3.000 sqm | Number of rooms | 6 |
| Number of bedrooms | 5 | Number of bathrooms | 3 |
| Number of sep. toilets | 2 | Combustion | Wind / Water heat pump, Gas |
| Heating type | Underfloor heating, Heat pump | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 4 Private parking spaces 2 Garages |
| Terrace | Yes | Purchase price | 560.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 555 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 57200 |
| City | Saargemünd |
| Country | France |
| Living area | 241 sqm |
| Usable area | 300 sqm |
| Plot size | 3.000 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 2 |
| Combustion | Wind / Water heat pump, Gas |
| Heating type | Underfloor heating, Heat pump |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces 2 Garages |
| Terrace | Yes |
| Purchase price | 560.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.08.2025
Final energy demand: 136.80 kWh/(m²*a)
Year of construction according to energy certificate: 1990
Main fuel type: Gas
Class: C