| PropNo | 559 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 57200 |
| City | Rémelfing | Country | France |
| Living area | 255 sqm | Usable area | 300 sqm |
| Plot size | 7.250 sqm | Number of rooms | 9 |
| Number of bedrooms | 5 | Number of bathrooms | 2 |
| Number of sep. toilets | 2 | Combustion | Electric |
| Heating type | Underfloor heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 2 Carports 4 Private parking spaces 2 Garages |
| Terrace | Yes | Purchase price | 750.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 559 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 57200 |
| City | Rémelfing |
| Country | France |
| Living area | 255 sqm |
| Usable area | 300 sqm |
| Plot size | 7.250 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Combustion | Electric |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Carports 4 Private parking spaces 2 Garages |
| Terrace | Yes |
| Purchase price | 750.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.03.2035
Final energy demand: 206.00 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: Electric
Class: D