| PropNo | 562 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Country house | Postcode | 57530 |
| City | Spicheren | Country | France |
| Living area | 240 sqm | Usable area | 449 sqm |
| Plot size | 1.527 sqm | Number of rooms | 7 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 4 | Combustion | Oil |
| Heating type | Underfloor heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes | Purchase price | 783.500 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 562 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Country house |
| Postcode | 57530 |
| City | Spicheren |
| Country | France |
| Living area | 240 sqm |
| Usable area | 449 sqm |
| Plot size | 1.527 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 4 |
| Combustion | Oil |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes |
| Purchase price | 783.500 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 14.04.2035
Final energy demand: 188.00 kWh/(m²*a)
Year of construction according to energy certificate: 1980
Main fuel type: Oil
Class: D