| PropNo | 575 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 57200 |
| City | Saargemünd | Country | France |
| Living area | 163 sqm | Usable area | 210 sqm |
| Plot size | 1.600 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Combustion | Gas |
| Heating type | Central heating system, Underfloor heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 4 Private parking spaces 2 Garages |
| Terrace | Yes | Purchase price | 389.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. | Currency | € |
| PropNo | 575 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 57200 |
| City | Saargemünd |
| Country | France |
| Living area | 163 sqm |
| Usable area | 210 sqm |
| Plot size | 1.600 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system, Underfloor heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 4 Private parking spaces 2 Garages |
| Terrace | Yes |
| Purchase price | 389.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 03.08.2035
Final energy demand: 227.00 kWh/(m²*a)
Year of construction according to energy certificate: 1986
Main fuel type: Gas
Class: D