| PropNo | 589 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Center of row | Postcode | 57600 |
| City | Forbach | Country | France |
| Living area | 85 sqm | Usable area | 10 sqm |
| Plot size | 500 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Private parking space 1 Garage |
| Balcony | Yes | Terrace | Yes |
| Purchase price | 144.000 € | External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
| PropNo | 589 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Center of row |
| Postcode | 57600 |
| City | Forbach |
| Country | France |
| Living area | 85 sqm |
| Usable area | 10 sqm |
| Plot size | 500 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| Purchase price | 144.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.08.2035
Final energy demand: 176.00 kWh/(m²*a)
Year of construction according to energy certificate: 1960
Main fuel type: Gas
Class: D