| PropNo | 590 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Bungalow | Postcode | 57720 |
| City | Lengelsheim | Country | France |
| Living area | 139 sqm | Usable area | 200 sqm |
| Plot size | 948 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 2 | Combustion | Wind / Water heat pump, Oil |
| Heating type | Central heating system, Heat pump, Central heating (oil) | Number of floors | 1 |
| Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes | Winter garden | Yes |
| Purchase price | 339.000 € | External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
| PropNo | 590 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Bungalow |
| Postcode | 57720 |
| City | Lengelsheim |
| Country | France |
| Living area | 139 sqm |
| Usable area | 200 sqm |
| Plot size | 948 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Combustion | Wind / Water heat pump, Oil |
| Heating type | Central heating system, Heat pump, Central heating (oil) |
| Number of floors | 1 |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes |
| Winter garden | Yes |
| Purchase price | 339.000 € |
| External commission | 4,6 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.11.2034
Final energy demand: 186.00 kWh/(m²*a)
Year of construction according to energy certificate: 2003
Main fuel type: Oil
Class: D
The property you are looking for does not exist or no longer exists or your search did not yield any results.
Feel free to browse our general property portfolio or contact us with your request.