| PropNo | 626 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Attic | Postcode | 66440 |
| City | Blieskastel | Country | Germany |
| Floor | DG | Living area | 65 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 3 | Basic rent | 520 € |
| Service charges | 210 € | Rent including heating | 730 € |
| Currency | € | Deposit | 2 Monatskaltmieten |
| PropNo | 626 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 66440 |
| City | Blieskastel |
| Country | Germany |
| Floor | DG |
| Living area | 65 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Basic rent | 520 € |
| Service charges | 210 € |
| Rent including heating | 730 € |
| Currency | € |
| Deposit | 2 Monatskaltmieten |
film of the porperty
Energy certificate
Main fuel type: Gas