| PropNo | 665 | Type of use | Attachment |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 66440 |
| City | Blieskastel | Country | Germany |
| Living area | 347 sqm | Plot size | 540 sqm |
| Rentable area | 791 sqm | Number of residential units | 6 |
| Combustion | Gas | Number of floors | 3 |
| Purchase price | 964.000 € | External commission | Bei Verkauf wird eine Provision von 3,57 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € | Monthly rental income (actual) | 5.448,49 € |
| Monthly rental income (target) | 5.448,49 € | Rental income per month | 5.448,49 € |
| PropNo | 665 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 66440 |
| City | Blieskastel |
| Country | Germany |
| Living area | 347 sqm |
| Plot size | 540 sqm |
| Rentable area | 791 sqm |
| Number of residential units | 6 |
| Combustion | Gas |
| Number of floors | 3 |
| Purchase price | 964.000 € |
| External commission | Bei Verkauf wird eine Provision von 3,57 % inklusive Mehrwertsteuer auf den Kaufpreis vom Käufer fällig. |
| Currency | € |
| Monthly rental income (actual) | 5.448,49 € |
| Monthly rental income (target) | 5.448,49 € |
| Rental income per month | 5.448,49 € |
film of the porperty
Energy certificate
Main fuel type: Gas