| PropNo | 90 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 66440 |
| City | Niederwürzbach | Country | Germany |
| Living area | 210 sqm | Plot size | 500 sqm |
| Number of rooms | 9 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Number of sep. toilets | 3 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 3 | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 2 Garages |
Balcony | Yes |
| Terrace | Yes |
| PropNo | 90 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 66440 |
| City | Niederwürzbach |
| Country | Germany |
| Living area | 210 sqm |
| Plot size | 500 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 3 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space 2 Garages |
| Balcony | Yes |
| Terrace | Yes |
film of the porperty
Energy certificate
Main fuel type: Gas