| PropNo | 213 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 66440 |
| City | Blieskastel | Country | Germany |
| Living area | 104 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 1 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
| Terrace | Yes |
| PropNo | 213 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 66440 |
| City | Blieskastel |
| Country | Germany |
| Living area | 104 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 1 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space |
| Terrace | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 94.00 kWh/(m²*a)
Year of construction according to energy certificate: 2003