Property ID | 229 | Type of usage | Commercial |
Marketing method | Rent | Property class | Offices |
Property type | Facility space | ZIP code | 66440 |
Town | Blieskastel | Country | Germany |
Total surface | 90 m² | Number of rooms | 3 |
Lift | Elevator | Net rent | 720 € |
Utilities | 140 € | Rent including heating | 860 € |
External commission | 2 Monatskaltmieten zzgl. MwSt. bei Abschluss eines Mietvertrages vom Mieter fällig. | Currency | € |
Deposit | 2 Monatskaltmieten |
Property ID | 229 |
Type of usage | Commercial |
Marketing method | Rent |
Property class | Offices |
Property type | Facility space |
ZIP code | 66440 |
Town | Blieskastel |
Country | Germany |
Total surface | 90 m² |
Number of rooms | 3 |
Lift | Elevator |
Net rent | 720 € |
Utilities | 140 € |
Rent including heating | 860 € |
External commission | 2 Monatskaltmieten zzgl. MwSt. bei Abschluss eines Mietvertrages vom Mieter fällig. |
Currency | € |
Deposit | 2 Monatskaltmieten |
film of the porperty
Energy Performance Certificate (for Buildings)
Type: According to construction