PropNo | 244 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 57200 |
City | Saargemünd | Country | France |
Living area | 140 sqm | Usable area | 160 sqm |
Plot size | 400 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes | Terrace | Yes |
PropNo | 244 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 57200 |
City | Saargemünd |
Country | France |
Living area | 140 sqm |
Usable area | 160 sqm |
Plot size | 400 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes |
Terrace | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 30.05.2028
Final energy demand: 104.90 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: Wind / Water heat pump
Class: C