| PropNo | 253 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Townhouse | Postcode | 57600 |
| City | Forbach | Country | France |
| Living area | 148 sqm | Usable area | 165 sqm |
| Plot size | 678 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating | Number of floors | 2 |
| Cable Sat TV | Yes | Parking spaces | 1 Carport 1 Private parking space 1 Garage |
| Terrace | Yes |
| PropNo | 253 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Townhouse |
| Postcode | 57600 |
| City | Forbach |
| Country | France |
| Living area | 148 sqm |
| Usable area | 165 sqm |
| Plot size | 678 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Cable Sat TV | Yes |
| Parking spaces | 1 Carport 1 Private parking space 1 Garage |
| Terrace | Yes |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.05.2030
Final energy demand: 137.50 kWh/(m²*a)
Year of construction according to energy certificate: 2010
Main fuel type: Wind / Water heat pump
Class: C