PropNo | 279 | Type of use | Housing |
Type of commercialization | Rent | Type of property | House |
Kind of property | Semi-detached | Postcode | 66440 |
City | Blieskastel | Country | Germany |
Living area | 130 sqm | Number of rooms | 5 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 1 Garage |
Patio | Yes | Basic rent | 1.250 € |
Service charges | 200 € | Rent including heating | 1.450 € |
Currency | € | Deposit | 2 Monatskaltmieten |
PropNo | 279 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 66440 |
City | Blieskastel |
Country | Germany |
Living area | 130 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 1 Garage |
Patio | Yes |
Basic rent | 1.250 € |
Service charges | 200 € |
Rent including heating | 1.450 € |
Currency | € |
Deposit | 2 Monatskaltmieten |
film of the porperty
Energy certificate
Type: Requirement-oriented certificate
Year of construction according to energy certificate: 2000